Compare plans
Everything each plan includes. Every paid plan has 15% headroom at no cost over its contracted tier. A pass stops counting as soon as it's voided, expires or is used.
| Feature | Free | Starter | Plus | Growth | Scale | Enterprise |
|---|---|---|---|---|---|---|
| Price and volume | ||||||
| Price per month | 0 USD | 29 USD | 59 USD | 129 USD | 349 USD | From 1,000 USD |
| Active passes | 100 | 1,000 | 2,500 | 6,000 | 15,000 | Custom |
| Higher-volume tiers | Not included | Not included | Not included | 15,000 · 249 USD30,000 · 399 USD | 30,000 · 599 USD | Custom |
| 15% headroom at no cost | Not included | up to 1,150 | up to 2,875 | up to 6,900 | up to 17,250 | Custom |
| Past the headroom | Not included | Moves up to Plus | Moves up to Growth | Moves up to the next tier, up to 30,000; past that you keep issuing at no extra charge and we call you | Moves up to the 30,000 tier; past 34,500 you keep issuing at no extra charge and we call you | By contract |
| Automatic move to the next plan | Not included | One per billing period, prorated, with notice | One per billing period, prorated, with notice | One per billing period, prorated, with notice | One per billing period, prorated, with notice | By contract |
| Test-mode active passes | 100 | 100 | 100 | 100 | 100 | 100 |
| Passes | ||||||
| Apple Wallet and Google Wallet | ||||||
| Visual editor and full API | ||||||
| On-phone updates | ||||||
| Signed webhooks | ||||||
| Templates | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| CSV import | Not included | |||||
| Test watermark on passes | Yes | Not included | Not included | Not included | Not included | Not included |
| Delivery by email | ||||||
| Delivery by WhatsApp | ||||||
| WhatsApp spending cap per month, live | 1 USD | 5 USD | 10 USD | 25 USD | 25 USD | By contract |
| Test environment cap, separate | 1 USD | 1 USD | 1 USD | 1 USD | 1 USD | 1 USD |
| Your own WhatsApp number, no cap from us | Not included | Not included | Not included | |||
| At the door | ||||||
| Scanner stations | Not included | 1 | 1 | 10 | 50 | By contract |
| Offline check-in | Not included | |||||
| Door staff role | Not included | |||||
| Integration | ||||||
| Requests per second | 5 | 10 | 15 | 50 | 200 | By contract |
| Webhook endpoints | 1 | 2 | 3 | 5 | 20 | By contract |
| Event retention | 7 days | 30 days | 30 days | 90 days | 1 year | By contract |
| Batch issuing | Not included | |||||
| Brand and identity | ||||||
| Passnotch's Apple and Google, no paperwork | ||||||
| Your own Apple certificate and Google issuer | Not included | Not included | Not included | Optional | Optional | Optional |
| White label and custom domain | Not included | Not included | Not included | |||
| Custom domains per account | Not included | Not included | Not included | 3, expandable | 3, expandable | By contract |
| Delivery email from your domain | Not included | Not included | Not included | |||
| Verified email senders | Not included | Not included | Not included | 2, expandable | 2, expandable | By contract |
| Team and security | ||||||
| Team members | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Roles and two-factor authentication | ||||||
| IP allowlist per key | Not included | 3 ranges | 3 ranges | 10 ranges | 25 ranges | By contract |
| SSO with SAML | Not included | Not included | Not included | Not included | ||
| Exportable audit log | Not included | Not included | Not included | Not included | ||
| Separate staging environment | Not included | Not included | Not included | Not included | ||
| SCIM | Not included | Not included | Not included | Not included | Not included | |
| Contract and support | ||||||
| Guaranteed first response | Not included | Not included | Not included | 1 business day | 4 hours, private channel | By contract |
| Signed DPA and security questionnaire | Not included | Not included | Not included | Not included | Within 5 business days | Negotiated |
| Accompanied high-volume sale window | Not included | Not included | Not included | Not included | ||
| Contingency letter | Not included | Not included | Not included | Not included | ||
| Direct invoice, no Paddle | Not included | Not included | Not included | Not included | Not included | |
| Custom region or cloud, NFC | Not included | Not included | Not included | Not included | Not included | Quoted separately |
The WhatsApp cap is money, not messages: the price of each message is set by the recipient's country. The plan's cap is the live one; the test environment has its own, fixed at 1 USD a month on every plan. Using up one doesn't touch the other, and email is never cut off. With your own number you pay Meta directly and this cap goes away.
Not sure about volume?
We'll help you choose, no strings attached.